Your IP : 216.73.216.59


Current Path : /proc/
Upload File :
Current File : //proc/sched_debug

Sched Debug Version: v0.11, 4.18.0-553.109.1.el8_10.x86_64 #1
ktime                                   : 119665788.315177
sched_clk                               : 119670786.211659
cpu_clk                                 : 119670113.019685
jiffies                                 : 4414333085
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2397.166 MHz
  .nr_running                    : 0
  .nr_switches                   : 22418038
  .nr_uninterruptible            : 2
  .next_balance                  : 4414.333093
  .curr->pid                     : 0
  .clock                         : 119670110.721843
  .clock_task                    : 119349026.694538
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 41642963.763225
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -6121771.686220
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 20
  .runnable_avg                  : 20
  .util_avg                      : 17
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 20
  .tg_load_avg                   : 3346
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 119349019.933928
  .se->vruntime                  : 47764735.964058
  .se->sum_exec_runtime          : 9161928.710366
  .se->load.weight               : 5140
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 17
  .se->avg.runnable_avg          : 20

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 47764735.449445
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 4
  .runnable_avg                  : 22
  .util_avg                      : 15
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/init.scope
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I          rcu_gp     3         7.951420         2   100         0.000000         0.000000         0.000000 0 0 /
 I      rcu_par_gp     4         9.951419         2   100         0.000000         0.000000         0.000000 0 0 /
 I    slub_flushwq     5        11.951418         2   100         0.000000         0.000000         0.000000 0 0 /
 I    kworker/0:0H     7       397.058885         4   100         0.000000         0.034476         0.000000 0 0 /
 S rcu_tasks_rude_    10        20.701414         2   120         0.000000         0.000000         0.000000 0 0 /
 S rcu_tasks_trace    11        22.701413         2   120         0.000000         0.000000         0.000000 0 0 /
 S     ksoftirqd/0    12  47764431.539179     35089   120         0.000000       452.324006         0.000000 0 0 /
 S     migration/0    14        28.701410      2402     0         0.000000       121.751333         0.000000 0 0 /
 S      watchdog/0    15         0.000000     29919     0         0.000000         8.701143         0.000000 0 0 /
 S         cpuhp/0    16      2917.569185        14   120         0.000000         0.171219         0.000000 0 0 /
 I    kworker/0:1H    87  47764145.240937     50319   100         0.000000       595.448240         0.000000 0 0 /
 S          auditd   622  41621679.335445      1796   116         0.000000       120.672264         0.000000 0 0 /system.slice
 S           gmain   759       200.807920         1   120         0.000000         0.076126         0.000000 0 0 /system.slice
 S   sw-engine-fpm  1092  41642951.790615    140403   120         0.000000     11055.069408         0.000000 0 0 /system.slice
 S      imap-login  1120  41636750.111748      5549   120         0.000000      1440.284860         0.000000 0 0 /system.slice
 I   kworker/u17:0  1121      5365.033779         2   100         0.000000         0.010884         0.000000 0 0 /
 S        mariadbd  2174  41642230.304799   1346917   120         0.000000    378820.284714         0.000000 0 0 /system.slice
 S        mariadbd  4098  41637399.652055   1124113   120         0.000000    339326.591907         0.000000 0 0 /system.slice
 S        mariadbd 146126  41637410.582315    498391   120         0.000000    139968.309643         0.000000 0 0 /system.slice
 S        mariadbd 317543  41636921.201901    105926   120         0.000000     35002.092845         0.000000 0 0 /system.slice
 S        mariadbd 317553  41642443.351862    176690   120         0.000000     45608.724661         0.000000 0 0 /system.slice
 S        mariadbd 317609  41641708.370190    105797   120         0.000000     35255.528832         0.000000 0 0 /system.slice
 S        mariadbd 317612  41636839.405900    106151   120         0.000000     35901.803299         0.000000 0 0 /system.slice
 S        mariadbd 317619  41636919.524622    175487   120         0.000000     44907.321209         0.000000 0 0 /system.slice
 S        mariadbd 317620  41642857.665501     35448   120         0.000000     25696.516157         0.000000 0 0 /system.slice
 S        mariadbd 317625  41642356.921417     36335   120         0.000000     25747.781467         0.000000 0 0 /system.slice
 S      postmaster  1209  37735328.333263         7   120         0.000000         1.794396         0.000000 0 0 /system.slice
 S  isc-worker0002  1305  41642888.571505   2326751   120         0.000000     94093.462389         0.000000 0 0 /system.slice
 S  isc-worker0015  1318  41588100.963439        40   120         0.000000         1.665997         0.000000 0 0 /system.slice
 S      isc-socket  1320  41642892.114138   6178774   120         0.000000    273242.302775         0.000000 0 0 /system.slice
 S cpdavd - accept  1301  41642202.193560     10370   120         0.000000     27850.541258         0.000000 0 0 /system.slice
 S       splitlogs 221532  41642951.865717     81327   120         0.000000      2938.020306         0.000000 0 0 /system.slice
 S    leechprotect 221553  35761341.332838        11   120         0.000000       135.759534         0.000000 0 0 /system.slice
 S           httpd 221557  41642888.131081     18586   120         0.000000       798.948245         0.000000 0 0 /system.slice
 S           httpd 221590  41642345.413743      2220   120         0.000000      1523.118851         0.000000 0 0 /system.slice
 S           httpd 221596  41642952.607498      2228   120         0.000000      1473.584771         0.000000 0 0 /system.slice
 S           httpd 221597  41642269.551784      1995   120         0.000000      1365.658576         0.000000 0 0 /system.slice
 S           httpd 221611  41642810.931126      2145   120         0.000000      1450.107523         0.000000 0 0 /system.slice
 S            nscd 223045  41636909.188026      3389   120         0.000000       483.315017         0.000000 0 0 /system.slice
 S            nscd 223046  41642845.691649      3372   120         0.000000       487.737317         0.000000 0 0 /system.slice
 S            nscd 230290  41642202.034098      3598   120         0.000000       514.265067         0.000000 0 0 /system.slice
 S            nscd 255420  41638412.635668      2979   120         0.000000       424.054401         0.000000 0 0 /system.slice
 S            nscd 255422  41642845.935860      2745   120         0.000000       400.454359         0.000000 0 0 /system.slice
 S            exim 229890  41641661.591354      1947   120         0.000000      1749.637764         0.000000 0 0 /system.slice
 S           tuned 230126  37444673.545368         1   120         0.000000         0.257670         0.000000 0 0 /system.slice
 S           tuned 230127  37444686.960495         2   120         0.000000         1.415134         0.000000 0 0 /system.slice
 S           httpd 381621  41642890.459759       571   120         0.000000       270.855391         0.000000 0 0 /system.slice
 S           httpd 381622  41642961.331055       570   120         0.000000       315.411477         0.000000 0 0 /system.slice
 S           httpd 381625  41642865.406979       569   120         0.000000       312.669935         0.000000 0 0 /system.slice
 S           httpd 381641  41642846.518291       552   120         0.000000       294.964116         0.000000 0 0 /system.slice
 I   kworker/u16:1 384123  47764701.548674      2201   120         0.000000       147.074892         0.000000 0 0 /
 I     kworker/0:1 389452  47693953.462990      1656   120         0.000000        11.748400         0.000000 0 0 /
 I     kworker/0:0 391202  47764723.475817      1758   120         0.000000        13.387099         0.000000 0 0 /

cpu#1, 2397.166 MHz
  .nr_running                    : 0
  .nr_switches                   : 33953827
  .nr_uninterruptible            : -100
  .next_balance                  : 4414.333091
  .curr->pid                     : 0
  .clock                         : 119670110.927879
  .clock_task                    : 119205512.598637
  .avg_idle                      : 926891
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 62292411.019792
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 14527675.570347
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 40
  .runnable_avg                  : 40
  .util_avg                      : 39
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 40
  .tg_load_avg                   : 3346
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 119205512.598637
  .se->vruntime                  : 75551422.912457
  .se->sum_exec_runtime          : 8724871.354496
  .se->load.weight               : 12595
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 39
  .se->avg.runnable_avg          : 40

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 75551422.912457
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 27786687.463012
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 40
  .util_avg                      : 40
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/init.scope
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/system.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/1    17      2002.906193        13   120         0.000000         0.248660         0.000000 0 0 /
 S      watchdog/1    18        -2.990907     29919     0         0.000000       107.981386         0.000000 0 0 /
 S     migration/1    19         0.000000      2462     0         0.000000       143.250070         0.000000 0 0 /
 S     ksoftirqd/1    20  75548003.002187     33263   120         0.000000       476.428479         0.000000 0 0 /
 I    kworker/1:0H    22       248.122571         4   100         0.000000         0.024140         0.000000 0 0 /
 S       kdevtmpfs    67     66473.052508       147   120         0.000000         2.110579         0.000000 0 0 /
 S      khugepaged    76  75551148.403549     28673   139         0.000000     45221.402134         0.000000 0 0 /
 I  blkcg_punt_bio    80        55.983706         2   100         0.000000         0.000000         0.000000 0 0 /
 S       watchdogd    85        11.999994         2     0         0.000000         0.000000         0.000000 0 0 /
 I           kstrp   165       105.855363         2   100         0.000000         0.017715         0.000000 0 0 /
 I    kworker/1:1H   261  75551352.157873     71720   100         0.000000       936.873345         0.000000 0 0 /
 S systemd-journal   561  62292384.537953    214175   120         0.000000     58805.990850         0.000000 0 0 /system.slice
 S      pure-authd   705  62285727.576715      1133   120         0.000000       200.303206         0.000000 0 0 /system.slice
 S    jbd2/loop0-8   868  75551352.285463     54475   120         0.000000      2586.880259         0.000000 0 0 /
 S        gssproxy  1080  62292119.206253      2015   120         0.000000       110.659206         0.000000 0 0 /system.slice
 S    in:imjournal  1150  62292398.552884    185693   120         0.000000     35080.538767         0.000000 0 0 /system.slice
 S   rs:main Q:Reg  1160  62292383.100343    104505   120         0.000000      9173.870325         0.000000 0 0 /system.slice
 S           anvil  1114  62292175.293383     10783   120         0.000000       802.491841         0.000000 0 0 /system.slice
 S      pop3-login  1122  62285681.898829      7026   120         0.000000      2379.433171         0.000000 0 0 /system.slice
 S        mariadbd 277474  62292407.262040    262524   120         0.000000     67416.881395         0.000000 0 0 /system.slice
 S        mariadbd 277475  62288459.219804    192840   120         0.000000     58079.990324         0.000000 0 0 /system.slice
 S        mariadbd 317546  62291236.276509     35369   120         0.000000     26079.144154         0.000000 0 0 /system.slice
 S        mariadbd 317599  62292131.189107     69759   120         0.000000     30070.048526         0.000000 0 0 /system.slice
 S        mariadbd 317603  62292264.082804     69860   120         0.000000     29650.740103         0.000000 0 0 /system.slice
 S        mariadbd 317608  62292394.495995    109842   120         0.000000     34344.962689         0.000000 0 0 /system.slice
 S        mariadbd 317611  62292251.221086     34372   120         0.000000     24821.522536         0.000000 0 0 /system.slice
 S        mariadbd 317614  62292187.251099    176962   120         0.000000     45470.122614         0.000000 0 0 /system.slice
 S        mariadbd 317616  62292294.854755    105746   120         0.000000     35014.841913         0.000000 0 0 /system.slice
 S        mariadbd 317628  62292292.144616    141701   120         0.000000     40570.871526         0.000000 0 0 /system.slice
 S      run-script  1221  62292264.633876      2606   120         0.000000      2132.667649         0.000000 0 0 /system.slice
 S  isc-worker0006  1309  62292384.383008   2326300   120         0.000000     93111.822500         0.000000 0 0 /system.slice
 S  isc-worker0010  1313  62257136.532894        39   120         0.000000         1.685465         0.000000 0 0 /system.slice
 S  isc-worker0013  1316  62257136.535555        39   120         0.000000         1.790797         0.000000 0 0 /system.slice
 S      postmaster  1342  62291185.824498      9353   120         0.000000      1501.875693         0.000000 0 0 /system.slice
 S            bash  1941       136.757252       125   120         0.000000        22.668778         0.000000 0 0 /user.slice
 S           httpd 221558  57530536.732368        53   120         0.000000         4.568105         0.000000 0 0 /system.slice
 S           httpd 221576  62292267.879802      2049   120         0.000000      1407.583027         0.000000 0 0 /system.slice
 S           httpd 221584  62292264.093597      2140   120         0.000000      1346.473887         0.000000 0 0 /system.slice
 S           httpd 221588  62291251.600310      2061   120         0.000000      1286.677615         0.000000 0 0 /system.slice
 S           httpd 221591  62292268.478517      2105   120         0.000000      1395.372715         0.000000 0 0 /system.slice
 S           httpd 221623  62292293.710254      4599   120         0.000000      1638.015983         0.000000 0 0 /system.slice
 S           httpd 221625  62292310.143624      2445   120         0.000000      1850.995997         0.000000 0 0 /system.slice
 S           httpd 221637  62292382.972884      2214   120         0.000000      1470.461938         0.000000 0 0 /system.slice
 S           httpd 221638  62292283.455040      2370   120         0.000000      1463.564677         0.000000 0 0 /system.slice
 S           httpd 221685  62292310.153263      2341   120         0.000000      1580.141569         0.000000 0 0 /system.slice
 S           httpd 221686  62292382.954641      2337   120         0.000000      1626.978611         0.000000 0 0 /system.slice
 S           httpd 221688  62292310.081500      2345   120         0.000000      1507.798738         0.000000 0 0 /system.slice
 S           httpd 221692  62292265.280137      2123   120         0.000000      1318.652066         0.000000 0 0 /system.slice
 S           httpd 221652  62292119.566131      2724   120         0.000000      1738.747885         0.000000 0 0 /system.slice
 S           httpd 221656  62292384.165210      2988   120         0.000000      1955.497055         0.000000 0 0 /system.slice
 S           httpd 221672  62292310.141475      2741   120         0.000000      1818.172349         0.000000 0 0 /system.slice
 S           httpd 221676  62292265.995003      2762   120         0.000000      1808.966928         0.000000 0 0 /system.slice
 S           httpd 221678  62292119.261993      2697   120         0.000000      1661.431662         0.000000 0 0 /system.slice
 S           httpd 221680  62292116.720250      2612   120         0.000000      1654.089984         0.000000 0 0 /system.slice
 S             p0f 223013  62292411.019792   5652134   120         0.000000    129132.660791         0.000000 0 0 /system.slice
 S           lsphp 300188  62292400.741689     50521   120         0.000000      5758.568670         0.000000 0 0 /system.slice
 S           lsphp 307619  62292384.112610     37080   120         0.000000      2672.054606         0.000000 0 0 /system.slice
 S           lsphp 338459  62292399.996126     37326   120         0.000000      5729.309799         0.000000 0 0 /system.slice
 I   kworker/u16:2 356935  75276303.607221      5298   120         0.000000       410.051784         0.000000 0 0 /
 S           httpd 381626  62292383.798141       538   120         0.000000       272.233771         0.000000 0 0 /system.slice
 S           httpd 381627  62292399.029109       497   120         0.000000       241.646787         0.000000 0 0 /system.slice
 S           httpd 381629  62292175.819677       656   120         0.000000       309.999304         0.000000 0 0 /system.slice
 S           httpd 381631  62292143.654893       643   120         0.000000       328.321823         0.000000 0 0 /system.slice
 S           httpd 381638  62292394.874528       538   120         0.000000       306.150168         0.000000 0 0 /system.slice
 S           httpd 381642  62292399.039678      9457   120         0.000000       398.758417         0.000000 0 0 /system.slice
 I     kworker/1:3 389285  75526538.699288      1905   120         0.000000        12.368145         0.000000 0 0 /
 I     kworker/1:0 390478  75533634.204308        43   120         0.000000         0.687346         0.000000 0 0 /
 I     kworker/1:2 390497  75551405.263412      2323   120         0.000000        10.899741         0.000000 0 0 /
 I     kworker/1:1 391943  75533634.748057        15   120         0.000000         0.565285         0.000000 0 0 /
 S           lsphp 392629  62292385.232152       108   120         0.000000        55.791225         0.000000 0 0 /system.slice

cpu#2, 2397.166 MHz
  .nr_running                    : 1
  .nr_switches                   : 35456763
  .nr_uninterruptible            : 19
  .next_balance                  : 4414.333138
  .curr->pid                     : 392885
  .clock                         : 119670114.710879
  .clock_task                    : 119296401.050899
  .avg_idle                      : 200065
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 24818284.642422
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -22946450.807023
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 1019
  .runnable_avg                  : 1017
  .util_avg                      : 1015
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 1029
  .tg_load_avg                   : 2671
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 119296401.050899
  .se->vruntime                  : 30083370.878793
  .se->sum_exec_runtime          : 6898537.326772
  .se->load.weight               : 320807
  .se->avg.load_avg              : 310
  .se->avg.util_avg              : 1015
  .se->avg.runnable_avg          : 1017

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 30083370.878793
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -17681364.570652
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 320807
  .load_avg                      : 342
  .runnable_avg                  : 1047
  .util_avg                      : 1015
  .util_est_enqueued             : 1014
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/init.scope
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/system.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/2    23      1689.248099        13   120         0.000000         0.332538         0.000000 0 0 /
 S      watchdog/2    24        -5.987891     29919     0         0.000000        93.886474         0.000000 0 0 /
 S     migration/2    25         0.000000      4145     0         0.000000       243.700562         0.000000 0 0 /
 S     ksoftirqd/2    26  30082899.353391     38362   120         0.000000       472.277486         0.000000 0 0 /
 I    kworker/2:0H    28       283.391324         4   100         0.000000         0.025656         0.000000 0 0 /
 I           netns    68        28.971601         2   100         0.000000         0.009239         0.000000 0 0 /
 S      kcompactd0    74  30040077.992751       766   120         0.000000      1591.989462         0.000000 0 0 /
 I       md_bitmap    83        53.188133         2   100         0.000000         0.000000         0.000000 0 0 /
 I        kthrotld   158       125.643948         2   100         0.000000         0.015695         0.000000 0 0 /
 I    kworker/2:1H   258  30080066.402564     94025   100         0.000000      1021.169346         0.000000 0 0 /
 S       scsi_eh_0   409       605.187616         2   120         0.000000         0.018876         0.000000 0 0 /
 I      scsi_tmf_1   431       660.895165         2   100         0.000000         0.018206         0.000000 0 0 /
 I      scsi_tmf_2   433       668.908369         2   100         0.000000         0.013932         0.000000 0 0 /
 I ext4-rsv-conver   467       779.900605         2   100         0.000000         0.036402         0.000000 0 0 /
 S   systemd-udevd   657  24810784.733450      1481   120         0.000000       533.682929         0.000000 0 0 /system.slice
 S           acpid   767       238.997836        16   120         0.000000         3.370745         0.000000 0 0 /system.slice
 S         chronyd   774  24810724.655107      1347   120         0.000000       359.730424         0.000000 0 0 /system.slice
 S             log  1119  24807151.608327     12340   120         0.000000      1269.124070         0.000000 0 0 /system.slice
 S managesieve-log  1124       681.277815        10   120         0.000000         6.524870         0.000000 0 0 /system.slice
 S        mariadbd  1208  24818069.605417     88921   120         0.000000      9096.374934         0.000000 0 0 /system.slice
 S        mariadbd 317541  24811996.585345     69364   120         0.000000     29797.326140         0.000000 0 0 /system.slice
 S        mariadbd 317554  24809644.486990    104910   120         0.000000     34251.921063         0.000000 0 0 /system.slice
 S        mariadbd 317610  24817203.288844     70773   120         0.000000     30204.213696         0.000000 0 0 /system.slice
 S        mariadbd 317617  24807894.595206    106955   120         0.000000     35881.658198         0.000000 0 0 /system.slice
 S           named  1296       939.740592        14   120         0.000000         5.321443         0.000000 0 0 /system.slice
 S  isc-worker0000  1303  24816056.560827   2327919   120         0.000000     93181.488746         0.000000 0 0 /system.slice
 S  isc-worker0003  1306  24816056.237060   2327398   120         0.000000     93616.096806         0.000000 0 0 /system.slice
 S  isc-worker0011  1314  24783624.655176        40   120         0.000000         1.614350         0.000000 0 0 /system.slice
 S cPhulkd - proce  1321  24817191.064539      9547   120         0.000000     10445.861998         0.000000 0 0 /system.slice
 S      postmaster  1341  24816078.315389     24126   120         0.000000      1797.935754         0.000000 0 0 /system.slice
 S      postmaster  1344  24810725.299160      8450   120         0.000000      2726.006811         0.000000 0 0 /system.slice
 S      postmaster  1345  24807883.290287       666   120         0.000000       244.844881         0.000000 0 0 /system.slice
 S queueprocd - wa 193441  24812863.807870      1382   120         0.000000      3584.140821         0.000000 0 0 /system.slice
 S           httpd 221581  24813040.939746      2134   120         0.000000      1402.737223         0.000000 0 0 /system.slice
 S           httpd 221586  24812862.766293      2088   120         0.000000      1388.089506         0.000000 0 0 /system.slice
 S           httpd 221592  24811903.356791      2220   120         0.000000      1353.303436         0.000000 0 0 /system.slice
